
The DAAD EPOS programme (Development-Related Postgraduate Courses) offers fully funded scholarships for Master’s (and in some cases PhD) programmes at selected German universities. These courses specifically target professionals from developing and newly industrialised countries who want to contribute to sustainable development in their home countries.
DAAD EPOS programme Key Facts at a Glance
| Item | Details |
|---|---|
| Programme Name | Development-Related Postgraduate Courses (EPOS) |
| Target Group | Graduates from developing countries with at least 2 years of professional experience |
| Degree Level | Mostly Master’s (12–24 months); limited PhD options |
| Funding | Monthly stipend (€992 for Master’s), health insurance, travel allowance, tuition covered |
| Language of Instruction | Mostly English (some programmes in German) |
| Application Method | Apply directly to the university/programme (not only to DAAD) |
| Official List | Updated annually on the DAAD website |
Main Subject Areas Covered in DAAD EPOS programme
EPOS courses are grouped into these fields:
- Economic Sciences / Business Administration / Political Economics
- Development Cooperation
- Engineering and Related Sciences
- Regional and Urban Planning
- Agricultural and Forest Sciences
- Natural and Environmental Sciences
- Medicine / Public Health
- Social Sciences, Education and Law
- Media Studies
EPOS Master’s Programmes (2027/2028 Intake)
The programmes currently listed are:
| Programme | University | Duration | Language |
|---|---|---|---|
| Development Economics | University of Göttingen | 24 months | English |
| International and Development Economics (MIDE) | HTW Berlin | 17–18 months | English |
| Small Enterprise Promotion and Training (SEPT) | University of Leipzig | 22 months | English |
| Development Management | Ruhr University Bochum | 18 months | English |
| Geography of Environmental Risks and Human Security | University of Bonn / UNU | 24 months | English |
| Environmental Governance (MEG) | University of Freiburg | 24 months | English |
| Hydro Science and Engineering | TU Dresden | 24 months | English |
| Tropical Forestry | TU Dresden | 24 months | English |
| Integrated Urbanism and Sustainable Design (IUSD) | University of Stuttgart | 24 months | English |
| Natural Resources Management / IWRM / REM | TH Köln | 24 months | English |
| International Health | Charité – Universitätsmedizin Berlin | 12 months | English |
Note: Some programmes only admit students every two years. Always check the specific intake year.
DAAD EPOS Environment programmes
These are among the most popular development-related Master’s courses currently offered under the EPOS scheme for the 2027/2028 intake.
1. Environment & Natural Resources
| Programme Name | University | Duration | Language | Focus Area |
|---|---|---|---|---|
| Environmental Governance (MEG) | University of Freiburg | 24 months | English | Environmental policy, governance & sustainability |
| Geography of Environmental Risks and Human Security | University of Bonn + United Nations University | 24 months | English | Climate risks, disaster risk reduction, human security |
| Landscape Ecology and Nature Conservation (LENC) | University of Greifswald | 24 months | English | Ecology, conservation & landscape management |
| Natural Resources Management and Development (NRM) | TH Köln | 24 months | English | Sustainable management of natural resources |
| Integrated Water Resources Management (IWRM) | TH Köln | 24 months | English | Water management & governance |
| Renewable Energy Management (REM) | TH Köln | 24 months | English | Renewable energy systems & management |
| Tropical Hydrogeology and Environmental Engineering (TropHEE) | TU Darmstadt | 24 months | English | Hydrogeology & environmental engineering in tropical regions |
| Marine Biology – International Studies in Aquatic Tropical Ecology (ISATEC) | University of Bremen | 24 months | English | Tropical aquatic ecology & marine biology |
2. Economics & Development Economics
| Programme Name | University | Duration | Language | Focus Area |
|---|---|---|---|---|
| Development Economics | University of Göttingen | 24 months | English | Development economics & policy |
| International and Development Economics (MIDE) | HTW Berlin | 17–18 months | English | Development economics & international economics |
| Small Enterprise Promotion and Training (SEPT) | University of Leipzig | 22 months | English | Entrepreneurship, SME development & management |
| Development Management | Ruhr University Bochum | 18 months | English | Development management & project management |
3. Engineering & Related Sciences
| Programme Name | University | Duration | Language | Focus Area |
|---|---|---|---|---|
| Hydro Science and Engineering | TU Dresden | 24 months | English | Water resources, hydrology & hydraulic engineering |
| Sustainable Energy and Development (SEDev) | Various (check current list) | 24 months | English | Sustainable energy systems |
| Textile Machinery and High Performance Material Technology | TU Dresden | 24 months | German | Textile engineering & advanced materials |
| Photogrammetry and Geoinformatics | Stuttgart University of Applied Sciences | 18–24 months | English | Geospatial technologies & remote sensing |
| Natural Hazards and Risks in Structural Engineering | Bauhaus University Weimar | 24 months | English | Structural engineering & disaster risk |
4. Public Health & Medicine
| Programme Name | University / Institution | Duration | Language | Key Focus |
|---|---|---|---|---|
| Master of Science in International Health (Berlin) | Charité – Universitätsmedizin Berlin (with FU Berlin & HU Berlin) | 12 months | English | International & global health, tropical medicine, health systems |
| Master of Science in International Health (Heidelberg) | University of Heidelberg | 12 months | English | International health, public health practice |
| Global Health | University of Bonn | 12 months | English | Global health policy and practice |
| Master of Science in Global Urban Health | University of Freiburg | 12 months | English | Health in urban settings, urban health challenges |
Note: Most Public Health EPOS programmes are relatively short (12 months) and highly competitive.
5. Agriculture & Forest Sciences
| Programme Name | University | Duration | Language | Key Focus |
|---|---|---|---|---|
| Tropical Forestry | TU Dresden | 24 months | English | Tropical and international forest management, ecology, and policy |
| Agricultural Economics (AgEcon) | University of Hohenheim | 24 months | English | Agricultural economics, rural development, and policy |
| International PhD Programme in Agricultural Economics, Bioeconomy and Sustainable Food Systems (IPPAE) | University of Giessen / University of Hohenheim | 36–42 months | English | PhD-level research in agricultural economics and bioeconomy |
Tropical Forestry at TU Dresden is one of the longest-running and most popular EPOS programmes in this field.
6. Regional & Urban Planning
| Programme Name | University | Duration | Language | Key Focus |
|---|---|---|---|---|
| Urban Management (UM) | TU Berlin | 18 months | English | Urban management, planning, and governance in developing countries |
| SPRING – Regional Development Planning and Management | TU Dortmund | 24 months | English | Regional planning, development planning, and management |
| Integrated Urbanism and Sustainable Design (IUSD) | University of Stuttgart + Ain Shams University (Egypt) | 24 months | English | Sustainable urban design and integrated urbanism (double degree) |
Urban Management at TU Berlin is particularly well-known and receives a high number of applications every year.
Quick Summary
| Field | Number of Main Programmes | Typical Duration | Most Popular Programme |
|---|---|---|---|
| Public Health | 4 | 12 months | MSc International Health (Berlin) |
| Agriculture & Forestry | 3 | 24 months | Tropical Forestry (TU Dresden) |
| Urban Planning | 3 | 18–24 months | Urban Management (TU Berlin) |
Important Notes
- All these programmes require at least 2 years of relevant professional experience.
- You must apply directly to the university, not only to DAAD.
- Deadlines vary significantly (many fall between June and December 2026 for the 2027 intake).
- Always verify the latest details and exact deadlines on the official DAAD EPOS list, as programmes can change.
Quick Tips When Choosing a DAAD EPOS Programme
- Most programmes are taught in English.
- Duration is usually 18–24 months.
- You must have at least 2 years of relevant professional experience.
- Application deadlines vary — many close between August and December 2026 for the 2027 intake.
- Always check the official and most recent list on the DAAD website, because courses can be added or removed.
Application Notes
- You must apply directly to the chosen university programme.
- Most programmes require a separate DAAD scholarship application form as part of the university application.
- Deadlines vary significantly by programme (many fall between August and December 2026 for the 2027 intake).
- You need at least two years of relevant professional experience after your Bachelor’s degree.
- A strong development-related motivation is essential.
List of Selected German Universities for DAAD EPOS Programmes
Having a clear list of the main German universities and institutions that currently host DAAD Development-Related Postgraduate Courses (EPOS) is very necessary to everyone applying. These are the universities where you can study with an EPOS scholarship.
Major EPOS Programme Host Universities in Germany
| University / Institution | City | Notable EPOS Programmes |
|---|---|---|
| Technische Universität Dresden (TU Dresden) | Dresden | Tropical Forestry, Hydro Science and Engineering, Textile Machinery |
| Technische Universität Berlin (TU Berlin) | Berlin | Urban Management |
| University of Göttingen | Göttingen | Development Economics |
| University of Freiburg | Freiburg | Environmental Governance (MEG), Global Urban Health |
| University of Bonn | Bonn | Geography of Environmental Risks and Human Security, Global Health |
| University of Hohenheim | Stuttgart area | Agricultural Economics (AgEcon) |
| Ruhr University Bochum | Bochum | Development Management |
| University of Leipzig | Leipzig | Small Enterprise Promotion and Training (SEPT) |
| HTW Berlin | Berlin | International and Development Economics (MIDE) |
| Charité – Universitätsmedizin Berlin | Berlin | MSc International Health |
| University of Heidelberg | Heidelberg | MSc International Health |
| University of Stuttgart | Stuttgart | Integrated Urbanism and Sustainable Design (IUSD) |
| TU Dortmund University | Dortmund | SPRING – Regional Development Planning and Management |
| TH Köln (Cologne University of Applied Sciences) | Cologne | Natural Resources Management, Integrated Water Resources Management, Renewable Energy Management |
| University of Bremen | Bremen | Marine Biology (ISATEC) |
| Bauhaus University Weimar | Weimar | Natural Hazards and Risks in Structural Engineering |
| University of Oldenburg | Oldenburg | Sustainable Renewable Energy Technologies |
| University of Flensburg | Flensburg | Sustainable Energy and Development |
| HfT Stuttgart | Stuttgart | Photogrammetry and Geoinformatics |
| University of Greifswald | Greifswald | Landscape Ecology and Nature Conservation |
| TU Darmstadt | Darmstadt | Tropical Hydrogeology and Environmental Engineering |
Quick Notes
- TU Dresden hosts the highest number of EPOS programmes.
- Berlin has several strong options (TU Berlin, HTW Berlin, Charité).
- Most programmes are taught in English.
- Some programmes are offered jointly with international partners (e.g., University of Stuttgart with Ain Shams University in Egypt).
DAAD EPOS Programme Application Process – Step-by-Step Guide
Let me now explain the step-by-step application process for EPOS to you. The DAAD EPOS (Development-Related Postgraduate Courses) application process is different from regular DAAD scholarships. You do not apply first to DAAD. Instead, you apply directly to the university programme, and the scholarship selection happens as part of that process.
Below is the clear step-by-step process:
Step 1: Check Eligibility
Before you start, confirm that you meet the basic requirements:
- You hold a Bachelor’s degree (usually a 4-year degree) in a relevant field.
- You have at least two years of professional experience after your Bachelor’s degree.
- You come from a developing or newly industrialised country (DAC list).
- You can show strong development-related motivation.
- You meet the specific academic and language requirements of your chosen programme.
Step 2: Choose Your Programme(s)
- Go to the official DAAD EPOS list of courses.
- Select a maximum of three programmes (some universities allow fewer).
- Carefully check:
- Application deadline of each programme
- Language of instruction
- Required documents
- Whether the programme accepts applications for the 2027 intake
Important: Deadlines differ from one programme to another (many fall between August and December 2026 for the 2027 intake).
Step 3: Prepare Required Documents
Typical documents include:
- DAAD Application Form (for EPOS)
- Motivation Letter (development-focused)
- Curriculum Vitae (preferably Europass format)
- Bachelor’s degree certificate and transcripts
- Proof of professional experience (employment certificates)
- Recommendation letters (usually two)
- Language certificate (IELTS, TOEFL, or German certificate if required)
- Secondary school certificate (in some cases)
- Passport copy
- Signed DAAD Checklist
Some programmes also require a research proposal or additional forms.
Step 4: Apply Directly to the University
- Submit your complete application directly to the university that offers the programme.
- Follow the exact instructions on the programme’s website.
- Clearly indicate that you are applying for the DAAD EPOS scholarship.
- Most programmes have an online application portal.
You usually do not send documents to DAAD at this stage.
Step 5: University Pre-Selection
- The university reviews all applications.
- A selection committee shortlists the strongest candidates.
- Shortlisted candidates are recommended to DAAD for the EPOS scholarship.
Step 6: DAAD Final Selection
- DAAD reviews the candidates recommended by the universities.
- Final selection decisions are made by DAAD (usually in coordination with the universities).
- Successful candidates receive an official scholarship award letter from DAAD.
Step 7: Admission and Visa Process
- Once you receive the DAAD scholarship confirmation, the university issues the formal admission letter.
- You then apply for a German student visa using the scholarship and admission documents.
Tips for Success while Applying to DAAD EPOS programme
- Start preparing documents early (especially recommendation letters and certified translations).
- Write a strong, development-oriented motivation letter that clearly shows how you will contribute to your home country after graduation.
- Apply to programmes that closely match your professional background.
- Submit your application well before the deadline — late or incomplete applications are rejected.
- Always download and read the specific call for applications for your chosen programme.
There is no application fee. Late or incomplete applications are not accepted. You can take a look at How to Verify Scholarships, Fellowships, Grants, and Financial Aid Funding. You can also learn How to Avoid Scholarship Scams. Finally, you can Apply for DAAD Scholarship.
Official Resources
- DAAD EPOS main page: daad.de/epos
- Full list of courses and deadlines: DAAD EPOS page
- Current PDF overview of programmes and deadlines (search for “List of all Postgraduate courses with application deadlines 2027/28” on the DAAD website)
- DAAD Scholarship Database
- List of all EPOS courses and deadlines
